Power Generators from Mobile Wärme 24
Our generators are highly versatile: They provide electricity for power and heating outages, pumping water, and drying after floods. Our diesel generators are known for their low noise emissions.
Our Products
- Power Generator 5.4 kVA
- Power Generator 40 kVA
- Power Generator 150 kVA
- Power Generator 250 kVA
Applications for Power Generators
When there´s no local power supply or during power outages, our generators are used in the following areas:
- Craft and trade
- Industry
- Events
- Operating mobile heating systems
- Running submersible pumps
- Room drying and air dehumidification
Our Services
In addition to our power generators, you can also rent accessories like petrol and diesel canisters, as well es extension cords.
With our all-inclusive service, we are happy to handle the delivery and pickup of the generators upon request, for an additional fee.
Renting from Mobile Wärme 24 means to profit from years of experience. With our expertise, we´ve supported a wide range of projects.
Technical Data
| Typ: MW- | SA-5 | SA-40 | SA-150 | SA-250 | |
|---|---|---|---|---|---|
| Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz | |
| Voltage | 230 V / 12 V | 400 V | 400 V | 400 V | |
| Max Power kVA/kW | 6,3/5,0 | 44,0/35,2 | 165,0/132,0 | 271,0/217,0 | |
| Rated Power kVA/kW | 4,4/4,3 | 40,0/32,0 | 150,0/120,0 | 247,0/197,0 | |
| Main Current | 13,5 A | 57,7 A | 217,0 A | 356,0 A | |
| Engine | Honda GX 270 | S4S-DT61SD | 6M11G165/5 | NEF67TE8W | |
| Capacity | 389 cm3 | 498 cm3 | 389 cm3 | 775 cm3 | |
| Cylinders | 1 | 4 | 6 | 6 | |
| Oil Tank Capacity | 5,3 l | 10,0 l | 17 l | 17,2 l | |
| Fuel | Petrol | Diesel | Diesel | Diesel | |
| Consumption | 1,6 l/h (at 75% capacity) | 7,6 l/h (at 75% capacity) | 24,3 l/h (at 75% capacity) | 36,4 l/h (at 75% capacity) | |
| Noise Level | not specified | 111,9 ± 0,7 dB(A) (open); 93 dB(A) (with case)) | 97 dB(A) (with case) | 118,7 dB(A) (open); 97 dB(A) (with case) | |
| Size (mm) (L/W/H) | 780/605/560 | 2000/1130/1450 (with case) | 2970/1130/1800 (with case) | 3700/1150/2270 (with case) | |
| Weight | 63 kg | 990 kg (with case) | 1900 kg (with case) | 2140 kg (with case) | |
| Generator Protection Class | IP 23 | IP 23 | IP 23 | IP 23 | |
| Displacement | 270 ccm | 3,3 l | 6,8 l | 6,7 l | . |
Similar Products:
You may also be interested in this
Contact Form – Heating Solutions
We will guide you through our quotation form in just a few steps
