Power Generators from Mobile Wärme 24
Our generators are highly versatile: They provide electricity for power and heating outages, pumping water, and drying after floods. Our diesel generators are known for their low noise emissions.
Our Products
- Power Generator 6.2 kVA
- Power Generator 9 kVA
- Power Generator 8.5 kVA / 7.7 kVA
- Power Generator 22 kVA
- Power Generator 36.8 kW
- Power Generator 113.5 kW
- Power Generator 216 kW
Applications for Power Generators
When there´s no local power supply or during power outages, our generators are used in the following areas:
- Craft and trade
- Industry
- Events
- Operating mobile heating systems
- Running submersible pumps
- Room drying and air dehumidification
Our Services
In addition to our power generators, you can also rent accessories like petrol and diesel canisters, as well es extension cords.
With our all-inclusive service, we are happy to handle the delivery and pickup of the generators upon request, for an additional fee.
Renting from Mobile Wärme 24 means to profit from years of experience. With our expertise, we´ve supported a wide range of projects.
Technical Data
Typ: MW- | SA-6 | SA-9 | SA-8 | SA-22 | SA-36 | SA-113 | SA-216 |
---|---|---|---|---|---|---|---|
Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Voltage | 230 V | 400/230 V | 400/230 V | 400/230 V | 400 V | 400 V | 400 V |
Max Power | 6,2 kVA | 9 kVA | 8,5 kVA / 7,7 kVA | 22 kVA | 36,8 kW | 113,5 kW | 216 kW |
Rated Power | 5,6 kW | 5,5 – 6,5 kW | 4,5 kW / 7,7 kW | 17,6 kW | 40 kVA | 135 kVA | 250 kVA |
Main Current | 24,3 A | 25 A | 11,2 A / 19,6 A | 35 A | 57,7 A | 189,0 A | 356,0 A |
Engine | Honda GX 390 | HY D500E | Honda GX 390 | HY490 | S4S-DT61SD | NEF67TM1F | NEF67TE8W |
Capacity | 389 cm3 | 498 cm3 | 389 cm3 | 775 cm3 | N/A | N/A | N/A |
Cylinders | 1 | 4 | 1 | 4 | 4 | 6 | 6 |
Cycle | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Oil Volume | 1,1 l | 1,65 l | 1,1 l | 6 l | 10 l | 17,2 l | 17,2 l |
Starting Method | Manual + Electric | Electric | Manual + Electric | Electric | Electric | Electric | Electric |
Fuel | Petrol | Diesel | Petrol | Diesel | Diesel | Diesel | Diesel |
Fuel Fuel Tank | 45 l | 25 l | 45 l | 77,5 l | 210 l | 400 l | 450 l |
Consumption | 2,7 l/h (bei 75 % load) | 1,92 l/h (bei 50 % load) | 2,7 l/h (bei 75 % load) | 6,2 l/h | 7,6 l/h (bei 75 % load) | 23,6 l/h (bei 75 % load) | 36,4 l/h (bei 75 % load) |
Noise Level | 96 dB(A) | 72 dB(A) | 96 dB(A) | 60 dB(A) | 60 dB(A) 111.9 ± 0.7 dBA (open); 93 dBA (enclosed) | 113.0 ± 1 dBA (open); 97 dBA (enclosed) | 118.7 dBA (open); 97 dBA (enclosed) |
Size (L/W/H) | 790/580/650 | 920/520/760 | 790/580/650 | 1900/900/1100 | 2000 x 1110 x 1310 mm (open); 2000 x 1130 x 1450 mm (enclosed) | 2940 x 1110 x 1640 mm (open); 3350 x 1160 x 1930 mm (enclosed) | 2940 x 1110 x 1640 mm (open); 3700 x 1150 x 2270 mm (enclosed) |
Weight | 96 kg | 152 kg | 100 kg | 786 kg | 990 kg (enclosed) | 1750 kg (enclosed) | 2140 kg (enclosed |
. | |||||||
Similar Products:
Contact Form – Heating Solutions
We will guide you through our quotation form in just a few steps