Our Products
- Submersible pump: 330 l/min / 19.8 m3/h
- Motor pump: 900 l/min / 54 m3/h
Full Service
With our all-round service, we are happy to take care of delivery and instruction on request and for an additional charge.
Renting from Mobile Wärme 24 means trusting our many years of experience. We have already supported a wide variety of projects with our know-how.
Applications for Pumps:
Our motor pumps and submersible pumps are ideal for pumping out:
- Water in basements (e.g., after flooding)
- Water in apartments (e.g., after pipe bursts)
- Groundwater (e.g., for groundwater reduction)
- Water on construction sites (e.g., after heavy rain)
- Dirty water
- Drainage water
Technical Data:
Typ*: MW- | TP-19 | MP-54 |
---|---|---|
Max Flow Rate | 330 l/m / 19,8 m3/h | 900 l/m / 54 m3/h |
Max Head | 14 m | 26 m |
Power | 0,75 kW | Not available |
Max Solid Size | 6 mm | 8 mm |
Max Submersion | 5 m | Not available |
Pressure Outlet | Storz C | Storz B |
Float Switch | Available | Not available |
Voltage | 230 V | Not available |
Weight | 14,5 kg | 29 kg |
Size (L/W/H) | Not available | 505/398/466 |
Rated Current | 4,2 A | Not available |
Fuel | Not applicable | Petrol |
Motor | Not applicable | Honda GX160 |
Consumption (75% load) | Not applicable | 0,9 (l/h) |
Sound Power Level | Not applicable | 105 dB(A) |
Sound Pressure Level | Not applicable | 76 dB(A) (1 m Entfernung) |
. | ||
Compatible with these products:
Contact Form – Heating Solutions
We will guide you through our quotation form in just a few steps